Doelings |
Description/Name | Dam | Sire | Price | Pedigree |
SOLD -Sundgau | 4 Tin Fish Farm Koraline | Kickapoo-Valley SZ Crusader | $ 175 | Planned Pedigree |
SOLD - Cou Blanc | Dam's Planned Pedigree | Kickapoo-Valley SZ Crusader | $ 125 | |
SOLD -Cou Blanc | GCH 4 Tin Fish Farm Erika 4*M | SG Tempo Aquila Handyman +*B | $ 250 | Planned Pedigree |
SOLD - Cou Blanc | GCH 4 Tin Fish Farm Erika 4*M | SG Tempo Aquila Handyman +*B | $ 250 | Planned Pedigree |
SOLD - Cou Blanc | 4 Tin Fish Farm Medusa 4*M | Kickapoo-Valley SZ Crusader | $ 150 | Planned Pedigree |
SOLD - Cou Blanc | 4 Tin Fish Farm Medusa 4*M | Kickapoo-Valley SZ Crusader | $ 150 | Planned Pedigree |
SOLD - Sundgau (French) | 4 Tin Fish Farm Sierra 7*M | Kickapoo-Valley SZ Crusader | $ 200 | Planned Pedigree |
Sundgau (French) | 4 Tin Fish Farm Sierra 7*M | Kickapoo-Valley SZ Crusader | $ 200 | Planned Pedigree |
SOLD - Black | 4 Tin Fish Farm Miss Piggy 3*M | 4 Tin Fish Farm Black Magic | $ 150 | Planned Pedigree |
SOLD - Black | 4 Tin Fish Farm Miss Piggy 3*M | 4 Tin Fish Farm Black Magic | $ 150 | Planned Pedigree |
SOLD - Broken Cou Blanc | 4 Tin Fish Farm Keira | Kickapoo-Valley SZ Crusader | $ 150 | Planned Pedigree |
SOLD - Cou Blanc | 4 Tin Fish Farm Hope | Kickapoo-Valley SZ Crusader | $ 125 | Planned Pedigree |
SOLD - Cou Blanc | 4 Tin Fish Farm Leilani | 4 Tin Fish Farm BR Maximus *B | $ 100 | Planned Pedigree |
SOLD - Toggenburg | Lesniak-Hill Juniper | Sire's Planned Pedigree | $ 250 | |
| | | | |
Yearlings |
Description/Name | Dam | Sire | Price | Pedigree |
SOLD 4 Tin Fish Farm Leda | 4 Tin Fish Farm Medusa 4*M | 4 Tin Fish Farm BR Maximus *B | $ 200 | Pedigree |
SOLD - Cou Blanc (French) | 4 Tin Fish Farm Jupiter | Kickapoo-Valley SZ Crusader | $ 250 | Planned Pedigree |
SOLD - 4 Tin Fish Farm Lidija's Echo | GCH 4 Tin Fish Farm Erika 4*M | SG Tempo Aquila Handyman +*B | $ 300 | Pedigree |
SOLD - 4 Tin Fish Farm Lidija's Edit | GCH 4 Tin Fish Farm Erika 4*M | SG Tempo Aquila Handyman +*B | $ 275 | Pedigree |
SOLD - Broken Cou Blanc | GCH 4 Tin Fish Farm Florinda 4*M | Kickapoo-Valley SZ Crusader | $ 275 | Pedigree |
SOLD - 4 Tin Fish Farm Lucinda | GCH 4 Tin Fish Farm Florinda 4*M | Kickapoo-Valley SZ Crusader | $ 275 | Pedigree |
SOLD - Black Doe | 4 Tin Fish Farm Elphaba 3*M | Kickapoo-Valley SZ Crusader | $ 200 | Planned Pedigree |
SOLD - Cou Blanc (French) | 4 Tin Fish Farm Sierra 7*M | Kickapoo-Valley SZ Crusader | $ 250 | Planned Pedigree |
SOLD - 4 Tin Fish Farm Leilani (milking) | 4 Tin Fish Farm Hilaria | Kickapoo-Valley SZ Crusader | $ 250 | Pedigree |
SOLD - Milkmaster Lalaith's Key (milking) | Milkmaster SKTF Fen's Jem | KBARC DDCP Keystone *B | $ 250 | Pedigree |
SOLD - Milkmaster Luthian's Key | Milkmaster SKTF Fen's Jem | KBARC DDCP Keystone *B | $ 200 | Pedigree |
SOLD - Milkmaster EBF Lothiriel | Milkmaster Ezra Belle's Fleur | KBARC DDCP Keystone *B | $ 250 | Pedigree |
| | | | |
Two Year Old Milkers |
Description/Name | Dam | Sire | Price | Pedigree |
SOLD -4 Tin Fish Farm Koraline | 4 Tin Fish Farm Glinda 3*M | Point N Thyme EC Entertainer +*B | $ 375 | Pedigree |
SOLD - 4 Tin Fish Farm Keira | GCH 4 Tin Fish Farm Florinda 4*M | 4 Tin Fish Farm Black Magic | $ 325 | Pedigree |
SOLD -4 Tin Fish Farm Karma | 4 Tin Fish Farm Hope | 4 Tin Fish Farm Black Magic | $ 250 | Pedigree |
SOLD - Lidija's Girl | 4 Tin Fish Farm Lidija 3*M | 4 Tin Fish Farm Black Magic | $ 300 | Planned Pedigree |
SOLD - Tina's Girl | 4 Tin Fish Farm Tina 3*M | 4 Tin Fish Farm Black Magic | $ 250 | Planned Pedigree |
SOLD - Lesniak-Hill TB-SA Juniper | | | $ 400 | |
3-8 Year Old Milkers |
Description/Name | Dam | Sire | Price | Pedigree |
SOLD - 4 Tin Fish Farm Jupiter (French) | 4 Tin Fish Farm Sierra 7*M (French) | Heavenly-Hooves Moon Stone +*B | $ 350 | Pedigree |
SOLD - 4 Tin Fish Farm Hope | 4 Tin Fish Farm Mag-E | Heavenly-Hooves Moon Stone +*B | $ 300 | Pedigree |
SOLD - GCH 4 Tin Fish Farm Florinda 4*M | 4 Tin Fish Farm Glinda 3*M | Point N Thyme EC Entertainer +*B | $ 500 | Pedigree |
SOLD - GCH 4 Tin Fish Farm Erika 4*M | 4 Tin Fish Farm Lidija 3*M | Heavenly-Hooves Moon Stone +*B | $ 500 | Pedigree |
SOLD - 4 Tin Fish Farm Medusa 4*M | 4 Tin Fish Farm Lidija 3*M | Heavenly-Hooves Moon Stone +*B | $ 300 | Pedigree |
SOLD - 4 Tin Fish Farm Sierra 7*M (French) | GCH Roeburn's HLL Que Sera Sera 6*M | Heavenly-Hooves Sir | $ 400 | Pedigree |
| | | | |
Dry Does |
Description/Name | Dam | Sire | Price | Pedigree |
4 Tin Fish Farm Tina 3*M (8 year old) | 4 Tin Fish Farm Ella 2*M | Heavenly-Hooves Sir | $ 200 | Pedigree |
SOLD - Milkmaster Ezra Belle's Fleur (5 year old) | Sun-Kissed Mwtamyra's Belle | Milkmaster Crafted Ezra | $ 350 | Pedigree |
Bucks |
Description/Name | Dam | Sire | Price | Pedigree |
SOLD - Kickapoo-Valley SZ Crusader (French) | GCH Kickapoo-Valley Saga Zealot | Windrush Farms Neo Momentum | $ 800 | Pedigree |
4 Tin Fish Farm Black Magic | 4 Tin Fish Farm Glinda 3*M | Lesniak-Hill Black Jack | $ 600 | Pedigree |